ISBS 2016-18 Batch | ||
No | NAME | COMPANY |
1 | Manisha Patel | E Clerx |
2 | Thombre Gaurav | Bajaj Finserv |
3 | Pankaj Agarwal | Bajaj Finserv Ltd |
4 | Utkarsh Mishra | Eatigo |
5 | Divesh Rewatkar | Deloitte (USI Taxation) |
6 | Namrata Mehta | Deloitte (USI Taxation) |
7 | Pooja Thakur | Deloitte (USI Taxation) |
8 | Yash Binayake | Deloitte (USI Taxation) |
9 | Ritu Aggarwal | Deloitte (USI Taxation) |
10 | Ayush Gupta | Deloitte (USI Taxation) |
11 | Chaitali Vedak | Deloitte (KM) |
12 | Ashita Dubey | Deloitte (KM) |
13 | Geetika Dubey | Deloitte (KM) |
14 | Avinash Sisodia | Bajaj Finserv Ltd |
15 | Aniket Shah | Mark Developers |
16 | Harshit Jain | Mark Developers |
17 | Rishabh Gaur | Grand View Research |
18 | Nihit Mandhre | Grand View Research |
19 | Animesh Jain | Propertypistol Pvt. Ltd |
20 | Prasuk Jain | Propertypistol Pvt. Ltd |
21 | Achal Choudhary | Propertypistol Pvt. Ltd |
22 | Akash Jajoo | Propertypistol Pvt. Ltd |
23 | Utkarsh Kurelay | Propertypistol Pvt. Ltd |
24 | Saurabh Soni | Propertypistol Pvt. Ltd |
25 | Anjali Mukherji | HDFC Bank |
26 | Nikita Dahikar | HDFC Bank |
27 | Mohak Dassani | HDFC Bank |
28 | Rahul Katti | HDFC Bank |
29 | Radhika Mohta | HDFC Bank |
30 | Monika Rajput | HDFC Bank |
31 | Monika Singh | HDFC Bank |
32 | Priyanka Pandey | HDFC Bank |
33 | Pankhuri Mishra | HDFC Bank |
34 | Twinkal Kumari | HDFC Bank |
35 | Shruti Maltare | HDFC Bank |
36 | Sumit Kudale | HDFC Bank |
37 | Rajat Shekapure | HDFC Bank |
38 | Pankaj Sonawane | HDFC Bank |
39 | Digvijay Rajawat | HDFC Bank |
40 | Mithilesh Kulkarni | HDFC Bank |
41 | Vrushi Surti | HDFC Bank |
42 | Kriti Agarwal | HDFC Bank |
43 | Harshit Soni | HDFC Bank |
44 | Sanjeev Khandelwal | HDFC Bank |
45 | Chandan Kumar | HDFC Bank |
46 | Vineet Mote | HDFC Bank |
47 | Nikita Seth | HDFC Bank |
48 | Anmol Sahu | Home First Finance company |
49 | Deepak Mahara | Home First Finance company |
50 | Abhinav Roy Chowdhary | GEP |
51 | Kumari Suchismita Ojha | E & Y |
52 | Prasanna Pandurang Gaurkar | Atlas Copco |
53 | Veera Chandrakar | Toonz Retail India |
54 | Aman Laddha | Mark Developers |
55 | Pranit Wakte | Piaggio Vehicles |
56 | Sakshi Tonde | GERA Developers |
57 | Avijit Kaushik | HDFC Bank |
58 | Jesika Meshram | HDFC Bank |
59 | Dhaval Raval | HDFC Bank |
60 | Jeena Sathyan | Globalspace Technologies Ltd. |
61 | Roshni Koshy | Globalspace Technologies Ltd. |
62 | Damini Tahashildar | Globalspace Technologies Ltd. |
63 | Vishal Kataria | Aditya Birla Fashion & Retail Ltd. |
64 | Aishwarya Samtani | Kolte Patil |
65 | Sameeksha Bamoriya | Kolte Patil |
66 | Sukhleen Bhatia | Kolte Patil |
67 | Varun Handa | Kolte Patil |
68 | Dhwaj Dronawat | Kolte Patil |
69 | Raviraj Ghabade | Piaggio Vehicles |
70 | Barkha Tiwari | Everest Industries |
71 | Ishita Chanda | Proptiger |
72 | Anshuman Dwivedi | Kent RO Systems Ltd. |
73 | Kudtarkar Sanket | Kent RO Systems Ltd. |
74 | Md Rizwan Akhtar | ICICI Prudential |
75 | Pankaj Kushwaha | ICICI Prudential |
76 | Ashutosh Malviya | ICICI Prudential |
77 | Neelakshi Jawley | ICICI Prudential |
78 | Prachika Mantri | ICICI Prudential |
79 | Deeksha Kher | ICICI Prudential |
80 | Mihika Mukherjee | ICICI Prudential |
81 | Mithilesh Boranche | ICICI Prudential |
82 | Nishant Hiraskar | ICICI Prudential |
83 | Ashish Devasi | ICICI Prudential |
84 | Parth Kathuria | ICICI Prudential |
85 | Ravi Sharma | ICICI Prudential |
86 | Shubham Gupta | ICICI Prudential |
87 | Shailendra Shekhawat | ICICI Prudential |
88 | Patki Anant Kiran | ICICI Prudential |
89 | Arinjay Thakur | ICICI Prudential |
90 | Rupansh Tiwari | ICICI Prudential |
91 | Namrata Tripathi | ICICI Prudential |
92 | Nilesh Kadam | ICICI Prudential |
93 | Kumari Shubu | ICICI Prudential |
94 | Aakash Dhote | Goel Ganga |
95 | Kunal Pramod Shende | Goel Ganga |
96 | Nikhil Chinchkar | Om Logistics |
97 | Pintoo Mishra | Om Logistics |
98 | Vishakha Samadhiya | Om Logistics |
99 | Shashi Kumar | Anarock |
100 | Pratik Mandliya | Anarock |
101 | Sreekanth Srinivasan | Karvy |
102 | Yasha Sehgal | Karvy |
103 | Nikhil Kadam | Samsara Shipping Pvt.ltd |
104 | Abhishek Kumar Singh | Bajaj Finserv Ltd |
105 | Ravi Shankar Singh | Sinochem |
106 | Shreya Shrivastava | Sinochem |
107 | Prachi Pandey | HDFC Bank |
108 | Mrunal Dabre | HDFC Bank |
109 | Saurabh Sable | HDFC Bank |
110 | Ayush Kumar Goyal | ICICI Prudential |
111 | Akshay Ashwani | ICICI Prudential |
112 | Kush Soni | ICICI Prudential |
113 | Prasad Pansare | Nestle India |
114 | Akshay Ghime | NYK Auto Logistics |
115 | Manish Kabra | India Bulls Real Estate |
116 | Latika Mohod | India Bulls Real Estate |
117 | Huzefa Ansari | Bajaj Allianz General Insurance |
118 | Abhishek Swami | Bajaj Allianz General Insurance |
119 | Avani Singhal | Bajaj Allianz General Insurance |
120 | Utkarsh Moghe | Bajaj Allianz General Insurance |
121 | Akansha Agrahari | Bajaj Allianz General Insurance |
122 | Kritika Mehta | Bajaj Allianz General Insurance |
123 | Vaibhav Kumbhar | Bajaj Allianz General Insurance |
124 | Mohit Vashistha | Bajaj Allianz General Insurance |
125 | Avinash Kumar | Bajaj Allianz General Insurance |
126 | Vishwas Saxena | Bajaj Allianz General Insurance |
127 | Viren Radadiya | Bajaj Allianz General Insurance |
128 | Kishan Kumar | Bajaj Allianz General Insurance |
129 | Divya Singh | Bajaj Allianz General Insurance |
130 | Shadab Siddiqui | Bajaj Allianz General Insurance |
131 | Mahesh Jadhav | Bajaj Allianz General Insurance |
132 | Steffi Calmino | Hyundai construction eqipments |
133 | Shriram Miniyar | eClerx |
134 | Piyush Padamwar | mPoint Sales(Loyalty Rewardz) |
135 | Ankita Suman | mPoint Sales(Loyalty Rewardz) |
136 | Himanshu Saggar | Bajaj Allianz General Insurance |
137 | Kajol Kumari | mPoint Sales(Loyalty Rewardz) |
138 | Jyotsana Ghadge | Sewells MSX International |
139 | Subodh Surana | Godrej Consumer Goods |
140 | Kratika Jain | Wheels EMI Pvt.ltd. |
141 | Puneet Raverkar | HDFC Ltd |
142 | Vimlesh Yadav | Secure Now |
143 | Bishnu Kumar | Secure Now |
144 | Arpan Thacker | Aditya Birla Fashion & Retail Ltd. |
145 | Joffin Varghese | Magic Bricks |
146 | Deepa Singh | Magic Bricks |
147 | Akhilesh Pandey | India Bulls Real Estate |
148 | Ashish Sahu | India Bulls Real Estate |
149 | Neha Bangar | India Bulls Real Estate |
150 | Sandeep Diwakar | India Bulls Real Estate |
151 | Alhaidry Memon | India Bulls Real Estate |
152 | Surbhi Kumari | AST Corporation |
153 | Kapil Nisargan | Godrej Consumer Goods |
154 | Aniket Pradhan | MRF Tyres |
155 | Ravindra Chaphekar | MRF Tyres |
156 | Shaleen Udainia | MRF Tyres |
157 | Akhil Chordia | MRF Tyres |
158 | Prakhar Chaturvedi | MRF Tyres |
159 | Parimal Waghmare | MRF Tyres |
160 | Saurav Kumar | ICICI Securities |
161 | Shruti Gumber | ICICI Securities |
162 | Gaurav Raj Bharania | ICICI Securities |
163 | Kankam Jasvini Kumar | ICICI Securities |
164 | Piyush Kumar Surana | ICICI Securities |
165 | Gaurav Shriram Kulkarni | ICICI Securities |
166 | Avani Mishra | ICICI Securities |
167 | M.R.Rajshekhar | ICICI Securities |
168 | Patidar Rajesh Kumar Pratap | ICICI Securities |
169 | Swabrintika Seal | ICICI Bank |
170 | Yashwant Singh Rathore | ICICI Bank |
171 | Mohammad Parvez Shaikh | ICICI Bank |
172 | Raj Mahajan | ICICI Bank |
173 | Shipra Raj | ICICI Bank |
174 | Shikhar Tripathi | ICICI Bank |
175 | Tripti Jain | ICICI Bank |
176 | Abhishek Singh | BAJAJ FINSERVE |
177 | Akshit Shrotriya | CBRE South Asia Pvt. Ltd. |
178 | Akshay Sinnarkar | CBRE South Asia Pvt. Ltd. |
179 | Pritam Kumar Singh | ICICI Prudential |
180 | Rakesh Kumar Keshri | ICICI Prudential |
181 | Apoorva Goyal | Reliance Retail & Reliance Trends |
182 | Priya Swami | Reliance Retail & Reliance Trends |
183 | Satyam Rajput | Reliance Retail & Reliance Trends |
184 | Mrunalini Shrikant Kshirsagar | Reliance Retail & Reliance Trends |
185 | Tushar Vig | Reliance Retail & Reliance Trends |
186 | Ankit Tiwari | Reliance Retail & Reliance Trends |
187 | Omkar Temghare | JK Cement |
188 | Sounak Patra | Bajaj Finserv |
189 | Ankita Kuswaha | Kotak Life Insurance co. ltd. |
190 | Varsha Solanki | Kotak Life Insurance co. ltd. |
191 | Nilesh Ghate | CBRE South Asia Pvt. Ltd. |
192 | Prakhar Tandon | CBRE South Asia Pvt. Ltd. |
193 | Nikhil Kumar | Bajaj Capital |
194 | Tripti Dubey | Neeyamo |
195 | Abhishek Kumar Singh | Mother Dairy |
196 | Amruta Daga | Hindustan Coca-Cola Beverages Pvt.ltd. |
197 | Srikant Bihade | Hindustan Coca-Cola Beverages Pvt.ltd. |
198 | Vipul Shirke | Bajaj Finserv |
199 | Rahul Pandey | ICICI Prudential |
200 | Alex Joseph | Religare securities |
201 | Pankaj Dhiman | Religare securities |
202 | Archit Parag Deodhar | Maxim Research |
203 | Ayush Sughandhi | Wheels EMI Pvt. Ltd. |
204 | Priyansh Mathur | Shriram Finance |
205 | Priya Dubey | Kirloskar |
206 | SMITA PANIKER | Café Day Beverages |
207 | Amit Kumar | Bajaj Allianz Life Insurance |
208 | Aditya Mishra | Ceasefire Industries Private Limited |
209 | Karan Raikwar | Ceasefire Industries Private Limited |
210 | Charu Chaddha | S&P Global |
211 | Dixit Swapnil | S&P Global |
212 | Sunita Rani | S&P Global |
213 | Dashrath Purohit | S&P Global |
214 | Kritika Kanojia | S&P Global |
215 | Maneet Kaur | S&P Global |
216 | Tushar Rajendra Gore | Piaggio Vehicles (India) Private Limited |
217 | Sandeep Pandey | Konnection India Group |
218 | Payal Marathe | Konnection India Group |
219 | Prastuti Goswami | Ujjivan Finance |
220 | Jaipal Singh Deora | Ujjivan Finance |
221 | Ayushi Goyal | Narnolia Securities Limited |
222 | Somu Om Kumari Obaiah | Elastic Run |
223 | Nainita Dam | Elastic Run |
224 | Priti Bisen | Elastic Run |
225 | Rimjhim Mishra | Indiabulls Equity |
226 | Jyoti Singh | Indiabulls Equity |
227 | Naveen Chandak | Indiabulls Equity |
228 | Kulkarni Mansi Ratnakar | Exclusife |
229 | Khan Wasiullah Maujud Ali | Exclusife |
230 | Rosin Mariam Varghese | Techmahindra |
231 | Prabhash Kumar | PNB Housing Finance |
232 | Utkarsh Hukmani | JK Tyres |
233 | Manoj Kumar Saha | Edzel Tech |
234 | Kajal Ahuja | Neeyamo Solutions |
235 | Tejus Shinde | Aditya Birla Capital |
236 | Arvind Vijay Dixit | Nippon Paints |
237 | Shreya Shashikant Kanoongo | Mastermind |
238 | Monika Agrawal | Neeyamo Solutions |
239 | Karan Brahmbhatt | Piramal housing Finance |
240 | Sumit Gupta | IIFL |
241 | Ravi Raushan Kumar | IIFL |
242 | Yash Gupta | IIFL |
243 | Manish Yadav | IIFL |
244 | Kanchan Kumari | IIFL |
245 | Sourabh Ingle | Neeyamo Enterprise Solution |
246 | Deepti Dubey | Neeyamo Enterprise Solution |
247 | Sanjeevani Ramesh Kamble | Neeyamo Enterprise Solution |
248 | Shinde Priyanka Dhananjay | Broadnet |
249 | Prajkta Rajio Gahukar | Broadnet |
250 | Pranshu Rangnath Mishra | Axis Bank Ltd |
251 | Ravindra Dhote | Axis Bank Ltd |
252 | Denis Peter Leo | Axis Bank Ltd |
253 | Vishal Raj Khalkho | Axis Bank Ltd |
254 | Takale Uddhav Kishore | ICICI Securities |
255 | Devshree Arun Dalvi | Globeflex |
256 | Rachit Srivastava | Square Yards |
257 | Sushank Raut | Square Yards |
258 | Mukesh Kumar | Square Yards |
259 | P.Gaurav Naidu | Housing.com |
260 | Rucha Sharad Sarode | Crisil |
261 | Khushboo Biyani | Crisil |
262 | Bechan Kumar Jha | Madura Microfinance |
263 | Nikhil Sampat Sangle | Madura Microfinance |
264 | Deepanshu Kasat | Indiabulls Equity |
265 | Doyel Das | Brand Factory |
266 | Mansi Dilip Gele | Brand Factory |
267 | Manoj Manikrao Ghadge | Force Motors |
268 | Manoj Mishra | Kotak Securities |
269 | Talukdar Lokesh Nagen | Amazon |
270 | Kinshuk Banthiya | Shriram Finance |
271 | Abhijit Vyas | Ambuja Cement |
272 | Siddharth Ranjan Sheorey | Kellogg’s India Pvt. Ltd. |
273 | Dimple Rathore | Kunvarji |
274 | Hemani Badal Goswami | Symboisis Centre for Entrepreneurship and Innovation |
275 | Ankit Chourey | Multi BHK |
276 | Rohan Adya | Bajaj Allianz General Insurance |
277 | Jadhav Prajkta Suresh | Bajaj Allianz General Insurance |
278 | Dimple Vipin Nanda | Bajaj Allianz General Insurance |
279 | Aditya Sinha | DemandShore Solutions Pvt. Ltd. |
280 | Ajinkya Rajkumar Bhujade | Bajaj Finserv |
281 | Kartik Kisan Kondalkar | Reliance General Insurance |
282 | Tanvi Balkrishna Warude | NatSpark Energy Pvt.Ltd. |
283 | Ankur Dubey | Trade XL |
284 | Yadav Shibu Teerth Raj Sheela | Trade XL |
285 | Shubhanshi Srivastava | Bell Energy India |
286 | Abhijeet Chatterjee | UBI Tech |
287 | Paulose Shaji | FIS Global |
288 | Ankita Sharma | Indusind Bank |
289 | Mate Sagar Pandurang | AVALARA TECHNOLOGIES |
290 | Pratikshya Sahoo | Indusand Bank |
291 | Tripti Maheshwari | HUL |
292 | Mulinti Suraj Narayan | WNS |
Corporate Management Lessons from Mythology: Fundamental ingredients for MBA qualification
July 23, 2020
The transformation of education through virtual learning
July 23, 2020
MBA or PGDM? Which course should you choose?
November 25, 2019
Address
‘Abhinavan’,89/2A, New Pune-Mumbai Highway, Tathawade, Pune – 411033, Maharashtra, India.
Phone Number:
© 2020. Indira School of Business Studies.